Community Food Assistance in the Kingsport Area
Download a printable version of this list (click image for printable copy):
(Updated August 2025)
Community Meals Served
Download a printable version of this list (click image for printable copy):
(Updated August 2025)
Click here for Second Harvest map of local food agencies
| Name of Food Agency | Days Food Served | Times | Requirements, Notes, and Location Information |
| Central Baptist Church | Wednesdays | 11:00 – 1:30 pm | CBC Page |
| Colonial Heights Baptist Church | Tuesdays, Thursdays | 9:00 am – 12:00 pm | CHBC Page |
| Colonial Heights Christian Church | Mondays | 7:30 – 9:30 am | CHCC Page |
| Crossroads United Methodist Church | Thursdays | 10:00 am – 12:00 pm | CUMC Page |
| First Baptist Church (Blountville) | Mondays | 1:00 – 4:00 pm | FBC Page |
| First Broad Street United Methodist Church | Mondays | 9:00 – 11:00 am | FBSUMC Page |
| First Christian Church | 2nd Thursdays | 4:00 – 6:00 pm | FCC Page |
| First Presbyterian Church | BreakfastsSaturday-Sunday | 7:00 – 8:00 am | In partnership with First Broad Street UMC |
| Full Gospel Mission Kitchen of Hope, “3:30 Church” | Mondays – Saturdays (meals) | 3:30 – 5:00 pm | FGMKH Page |
| Help and Hope Ministries | Saturdays | 10:00 am – 12:00 pm | HHM Page |
| Heritage First Church of God | 1st & 3rd Thursdays | 9:30 am – 12:00 pm | HFCG Page |
| Higher Ground Baptist Church Care House | Thursdays | 10:00 am – 4:00 pm | HGBC Page |
| Hope Helps TN | Tuesdays & Thursdays | 10:15 am – 3:00 pm | HH Page |
| Hunger First | Monday – Friday1st & 3rd Saturdays | 9:00 am – 6:00 pm10:00 am – 1:00 pm | HF Page |
| Indian Springs Community Mission Center | Mondays & Wednesdays | Mon: 6:00 – 8:00 pm Wed: 10:00 am – 12:00 pm | ISCMC Page |
| Ketron Memorial United Methodist | 3rd Tuesday of each month | 8:00 – 11:00 am | KMUM Page |
| Kingsport Senior Center Congregate Meal Site / Kiwanis Tower | For adults 60+Monday – Friday(except holidays) | 12:00 noon | KptSrCtr Page |
| Lighthouse Christian School | 2nd Saturday of each month through May 10, 2025 | 9:00 – 11:00 am | LCS Page |
| Meals on Wheels of Kingsport | Mondays – Fridays (lunches delivered to your home) | Varies | MOW Page |
| Morning Hope | Tuesday Breakfast | 8:00 – 9:00 am | MH Page |
| Orebank Missionary Baptist Church | 3rd Sundays | 5:00 – 6:00 pm | OMB Page |
| Rock Springs Methodist Church | 4th Tuesdays | 5:00 – 6:30 pm | RSM Page |
| Salvation Army | Food Pantry: Wednesday – SaturdayLunches: 7 Days a Week | Food Pantry: 10:00 am – 2:30 pmLunches: 12:00 – 1:00 | SA Page |
| Second Harvest Mobile Food Pantries | Call or click for more information | SHMFP Page | |
| Shades of Grace | Emergency food boxesMondays – Fridays | Mon – Thur: 12:00 pm – 3:00 pmFri: 10:00 am – 12:00 pm | SOG Page |
| St. Paul’s Episcopal Church | Wednesdays | 9:30 – 11:00 am | SPEC Page |
| The Storehouse | 3rd Saturdays | 11:00 am – 1:00 pm | Storehouse Page |
| Sullivan County Health Department | By appointment | SCHD Page | |
| Tri-City Worship Church | 3rd Thursdays | 9:00 am – 12:00 pm | TCW Page |
| Vermont United Methodist Church | 1st SaturdaysFood boxes & breakfasts | 9:00 am – 11:00 am | VUM Page |
| Vernon Heights Baptist Church | 4th Saturdays | 9:00 am – 12:00 pm | VHBC Page |
| Waverly Road Presbyterian Church | Fridays | 10:00 am – 12:00 pm | WRPC Page |
If you would like to request an alteration or addition to the Food Assistance List, please send your request to:


